Spiele 2023
Datum | Home Team | Visitor Team | Score | Spielart | Fotos | Presse | Berichte | |
---|---|---|---|---|---|---|---|---|
12.03.23 | Dresden Pioneers | Hard Breaking Dolls, Prag | 278:90 | WFTDA sanc | ||||
Spiele 2022
Datum | Home Team | Visitor Team | Score | Spielart | Fotos | Presse | Berichte | |
---|---|---|---|---|---|---|---|---|
12.11.22 | Dresden Pioneers | Munich Dynamite, München | 420:61 | |||||
17.09.22 | Hamburg Roller Derby | Dresden Pioneers | 83:267 | |||||
18.06.22 | Zurich City Roller Derby | Dresden Pioneers | 303:69 | |||||
Spiele 2019
Spiele 2018
Datum | Home Team | Visitor Team | Score | Spielart | Fotos | Presse | Berichte | |
---|---|---|---|---|---|---|---|---|
10.11.18 | Dresden Pioneers | Bear City Roller Derby, Berlin | 219:164 | Deutsche Bundesliga | ||||
07.10.18 | Roller Derby Madrid | Dresden Pioneers | 171:193 | The Spectacular KickAssCup | ||||
06.10.18 | St.Pauli Roller Derby, Hamburg | Dresden Pioneers | 172:173 | Deutsche Bundesliga The Spectacular KickAssCup | ||||
06.10.18 | Dresden Pioneers | Limerick Roller Derby | 145:150 | The Spectacular KickAssCup | ||||
29.09.18 | Stuttgart Valley Rollergirls | Dresden Pioneers | 119:194 | Deutsche Bundesliga | ||||
08.09.18 | Dresden Pioneers | RuhrPott Roller Girls A, Essen | 143:150 | Deutsche Bundesliga | ||||
08.09.18 | <link>Dresden Pioneers | Bembeltown, Frankfurt | 367:155 | Deutsche Bundesliga | ||||
18.08.18 | The Royal Army Stockholm | Dresden Pioneers | 250:135 | Game | ||||
18.08.18 | Stockholm Roller Derby BSTRDs | <link>Dresden Pioneers | 156:226 | Game | ||||
21.07.18 | Munich Dynamite, München | <link>Dresden Pioneers | 124:253 | Deutsche Bundesliga | ||||
17.03.18 | Roller Derby Madrid | <link>Dresden Pioneers | 111:148 | Game |
Spiele 2017
Spiele 2016
Spiele 2015
Datum | Home Team | Visitor Team | Score | Spielart | Fotos | Presse | Berichte | |
---|---|---|---|---|---|---|---|---|
12.12.15 | Dresden My little Poneers | Municorns, München | -:- | Scrimmage | XXX | XXX | ||
12.12.15 | Spice Girls | VR Central Europe | 222:71 | Scrimmage | XXX | |||
21.11.15 | Dresden Pioneers | Inglorious Bombshells, Berlin | 163:220 | Bout | ||||
24.10.15 | Dresden Pioneers | Barockcity Rollerderby, Ludwigsburg | 243:158 | Deutsche Bundesliga | XXX | XXX | XXX | |
19.09.15 | Dresden Pioneers | The Wreckoning, Kaiserslautern | 203:130 | Deutsche Bundesliga | XXX | XXX | ||
18.07.15 | Bembel Town Rollergilrs, Frankfurt a. M. | Dresden Pioneers | 95:170 | Deutsche Bundesliga | XXX | XXX | ||
27.06.15 | Zurich City Rollergirlz, Zürich | Dresden Pioneers | 188:130 | Bout | XXX | |||
09.05.15 | rocKArollers, Karlsruhe | Dresden Pioneers | 58:212 | Deutsche Bundesliga | XXX | |||
14.03.15 | Vienna Roller Derby, Wien | Dresden Pioneers | 164:139 | Bout | ||||
07.02.17 | Meatgrinders, Bremen | Dresden Pioneers | 103:322 | Scrimmage | ||||
Spiele 2014
Datum | Home Team | Visitor Team | Score | Spielart | Fotos | Presse | Berichte | |
---|---|---|---|---|---|---|---|---|
07.12.14 | Dresden Pioneers | Riot Rocketz, Leipzig/Rollerderby Regensburg | -:- | Mixed- Scrimmage | ||||
15.11.14 | Dresden Pioneers | Graveyard Queens, Köln | 114:170 | Bout | XXX | XXX | ||
11.10.14 | Dresden Pioneers | Munich Dynamite, München | 249:54 | Bout | XXX | |||
06.09.14 | Dresden Pioneers | rocKArollers, Karlsruhe | 248:115 | Bout | XXX | |||
12.07.14 | Dresden Pioneers | Bembel Town Rollergilrs, Frankfurt a. M. | 200:86 | Bout | XXX | XXX | ||
21.06.14 | Bembel Town Rollergilrs, Frankfurt a. M. | Dresden Pioneers | -:- | Mixed- Scrimmage | XXX | |||
07.06.14 | Dresden Pioneers | 109:162 | Bout | XXX | ||||
10.05.14 | Dresden Pioneers | Vienna Roller Derby B, Wien | 187:201 | Bout | XXX | |||
Spiele 2013
Datum | Home Team | Visitor Team | Score | Spielart | Fotos | Presse | Berichte | |
---|---|---|---|---|---|---|---|---|
30.11.13 | Dresden Pioneers | Bashlorettes, Kassel | 238:117 | Bout | XXX | XXX | ||
10.11.13 | Dresden Pioneers | Roller Derby Erfurt | -:- | Mixed-Scrimmage | ||||
02.11.13 | Dresden Pioneers/Munich Rolling Rebels | Berlin Bombshells, Berlin | -:- | Mixed-Scrimmage | ||||
21.09.13 | Dresden Pioneers | Demolition Derby Dolls, Hannover | -:- | Scrimmage | XXX | |||
04.05.13 | Dresden Pioneers | Harbor Girls, Hamburg | -:- | Mixed-Scrimmage | ||||
02.03.13 | Prague City Roller Derby, Prag (Tsch. Republik) | Dresden Pioneers | 172:188 | Bout | XXX | XXX | XXX | |